Our examination items and devices are as follows:
| No. | Examination item | Test device | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ① | Tolerance of dimension Bore devciation and variation △Ds.△Dmp.VDp.VDmp | D922,D923 | Testing every one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② | Od devciation and varitaio | D011,D051 | Testing every one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ③ | Inner ring width and variation △Bs.VBs | G903-SM | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ④ | Outer ring width and variation △Cs.VCs | G903-SM | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⑤ | Fiting chamfering dimension | Limit template | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ① | Accuracy of rotation Kia inner ring radial runout | B002 | Example testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② | Kea outer ring radial runat | B013 | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ③ | Sd runout between inner ring reference plane and bore | B002 | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ④ | SD tilt variation bewteen OD surface baeline and reference plane | C001 | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⑤ | Sia runout between inner ring plane and groove | B002 | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⑥ | Sea runout between outer ring plane and groove | B013 | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⑦ | Inside and outside circle groove round slem inside And outside circle external diameter round degree | Y9025C | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gr radial clearance | X092,X093 | Testing every one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ① | Heat treat quality Hardness(AIS1440C HRC≥58) | HR-150DTMH-1 | Example testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② | Cold treatment | Cold storage | Testing every one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ③ | Material and metallographic analysis | Microscope | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ④ | Salt spray | Salt-mist corrosion tester | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ① | Apparent quality Rotating flexbility | Feeling | Testing every one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ② | Shield or seal ring mark and fastness | Visual and feeling | Assembling control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ③ | Package condition | Visual examination | Testing every one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Residual magnetization(≤0.2Mt) | Residual magnetism meter CJZ-1A | Example testing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Vibration(noise) | S0910-II | According usege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



