SS1600 Series deep groove ball bearings

  • SS1600 Series deep groove ball bearings
SS1600 Series deep groove ball bearings

SS1600 Series deep groove ball bearings

The deep groove ball bearings of SS1600 series with its simplestructure are easy to use under largest mass production and wide usage. SS1600 will bear moderate axial load as well as radial load.SS1600 can also bear bigger axial load as angular contact ball bearings do,if the radial clearance is made bigger. Compared with the other types of the same size, its friction will be less and the limit speed become larger. When the thrust ball bearings are not fit because of the high speed, this product can be used to bear pure axial load.

InquiryBearing No.dDBLoad Ratings (KN)BallRminWeight(KG)
OpenShield/SealCorCrNo.Size
SS1601 0.1875 0.6875 0.25 0.25/0.3125 0.578 1.2802 8 2.381 0.3 0.0041
SS1602 0.25 0.6875 0.25 0.25/0.3125 0.578 1.2802 8 2.381 0.3 0.0064
SS1603 0.3125 0.875 0.2812 0.281/0.344 0.916 1.9248 7 3.969 0.3 0.0095
SS1604 0.375 0.875 0.2812 0.281/0.344 0.916 1.9248 7 3.969 0.3 0.0086
SS1605 0.3125 0.9062 0.3125 0.3125 0.845 1.5558 9 3.175 0.3 0.0168
SS1606 0.375 0.9062 0.3125 0.3125 0.845 1.5558 9 3.175 0.3 0.0218
SS1607 0.4375 0.9062 0.3125 0.3125 0.845 1.5558 9 3.175 0.3 0.0222
SS1614 0.375 1.125 0.375 0.375 1.556 2.9517 8 4.763 0.3 0.0349
SS1615 0.4375 1.125 0.375 0.375 1.556 2.9517 8 4.763 0.3 0.0322
SS1616 0.5 1.125 0.375 0.375 1.556 2.9517 8 4.763 0.3 0.0299
SS1620 0.4375 1.375 0.437 0.437 2.147 3.9163 10 4.763 0.6 0.0454
SS1621 0.5 1.375 0.437 0.437 2.147 3.9163 10 4.763 0.6 0.0481
SS1622 0.5625 1.375 0.437 0.437 2.147 3.9163 10 4.763 0.6 0.0458
SS1623 0.625 1.375 0.437 0.437 2.147 3.9163 10 4.763 0.6 0.0399
SS1628 0.625 1.625 0.5 0.5 2.921 5.0009 9 6.35 0.6 0.0721
SS1630 0.75 1.625 0.5 0.5 2.921 5.0009 9 6.35 0.6 0.0649
SS1633 0.625 1.75 0.5 0.5 2.921 5.0009 9 6.35 0.6 0.0921
SS1635 0.75 1.75 0.5 0.5 2.921 5.0009 9 6.35 0.9 0.0848
SS1638 0.75 2 0.562 0.562 4.534 7.4681 10 6.35 0.9 0.1202
SS1640 0.875 2 0.562 0.562 4.534 7.4681 10 6.35 0.9 0.112
SS1641 1 2 0.562 0.562 4.534 7.4681 10 6.35 0.9 0.1002
SS1652 1.125 2.5 0.625 0.625 6.37 9.6018 11 7.938 1 0.21
SS1654 1.25 2.5 0.625 0.625 6.37 9.6018 11 7.938 1 0.1901
SS1657 1.25 2.5625 0.687 0.687 7.913 11.2288 11 7.938 1 0.205
SS1658 1.3125 2.5625 0.687 0.687 7.913 11.2288 11 7.938 1 0.2

Related Products