SSUCP series

CHF SSUCP series stainless steel high-temperature resistant mounted bearings are high-performance mounted bearing units specifically developed for high-temperature industrial environments, heat processing equipment, and special heat treatment processes. This series utilizes special high-temperature resistant stainless steel and a high-temperature stabilization design, providing reliable bearing solutions for high-end industrial customers in Europe and America under continuous high-temperature conditions. It is particularly suitable for applications where ambient temperatures consistently exceed 150°C, such as drying equipment, heat treatment furnaces, high-temperature conveying systems, and thermoforming machinery.


Special High-Temperature Material System


Main Material: AISI 310S/314 stainless steel, capable of withstanding short-term high temperatures up to 1000°C


Bearing Inner Ring: AISI 440C stainless steel, specially heat-treated to maintain high-temperature hardness


High-Temperature Stability: Material stabilized to prevent embrittlement at 475°C and σ-phase precipitation


Oxidation Resistance: Chromium content ≥25%, forming a stable chromium oxide protective layer


InquiryUnit No.Bearing No.Housing No.Shaft Dia Boundary dimensions(mm) Bolt SizeMass(Kg)
in.mmhaebs1s2gwBin
UCP201-8 UC201-8 P204 1/2 - 33.3 127 95 38 13 16 15 65 31 12.7 3/8 0.8
UCP202-10 UC202-10 P204 5/8 - 33.3 127 95 38 13 16 15 65 31 12.7 3/8 0.8
UCP204 UC204 P204 - 20 33.3 127 95 38 13 16 15 65 31 12.7 M10 0.8
UCP204-12 UC204-12 P204 3/4 - 33.3 127 95 38 13 16 15 65 31 12.7 3/8 0.8
UCP205 UC205 P205 - 25 36.6 140 105 38 13 16 16 70 34 14.3 M10 1
UCP205-14 UC205-14 P205 7/8 - 36.6 140 105 38 13 16 16 70 34 14.3 3/8 1
UCP205-15 UC205-15 P205 15/16 - 36.6 140 105 38 13 16 16 70 34 14.3 3/8 1
UCP205-16 UC205-16 P205 1 - 36.6 140 105 38 13 16 16 70 34 14.3 3/8 1
UCP206 UC206 P206 - 30 42.9 165 121 48 17 21 18 83 38.1 15.9 M14 1.6
UCP206-17 UC206-17 P206 1-1/16 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 1.6
UCP206-18 UC206-18 P206 1-1/8 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 1.6
UCP206-19 UC206-19 P206 1-3/16 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 1.6
UCP206-20 UC206-20 P206 1-1/4 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 1.6
UCP207 UC207 P207 - 35 47.6 167 127 48 17 21 19 94 42.9 17.5 M14 2.1
UCP207-20 UC207-20 P207 1-1/4 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 2.1
UCP207-21 UC207-21 P207 1-5/16 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 2.1
UCP207-22 UC207-22 P207 1-3/8 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 2.1
UCP207-23 UC207-23 P207 1-7/16 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 2.1
UCP208 UC208 P208 - 40 49.2 184 137 54 17 25 19 100 49.2 19 M14 2.6
UCP208-24 UC208-24 P208 1-1/2 - 49.2 184 137 54 17 25 19 100 49.2 19 1/2 2.6
UCP208-25 UC208-25 P208 1-9/16 - 49.2 184 137 54 17 25 19 100 49.2 19 1/2 2.6
UCP209 UC209 P209 - 45 54 190 146 54 17 25 20 108 49.2 19 M14 3
UCP209-26 UC209-26 P209 1-5/8 - 54 190 146 54 17 25 20 108 49.2 19 1/2 3
UCP209-27 UC209-27 P209 1-11/16 - 54 190 146 54 17 25 20 108 49.2 19 1/2 3
UCP209-28 UC209-28 P209 1-3/4 - 54 190 146 54 17 25 20 108 49.2 19 1/2 3
UCP210 UC210 P210 - 50 57.2 206 159 60 20 25 22 114 51.6 19 M16 3.6
UCP210-30 UC210-30 P210 1-7/8 - 57.2 206 159 60 20 25 22 114 51.6 19 5/8 3.6
UCP210-31 UC210-31 P210 1-15/16 - 57.2 206 159 60 20 25 22 114 51.6 19 5/8 3.6
UCP210-32 UC210-32 P210 2 - 57.2 206 159 60 20 25 22 114 51.6 19 5/8 3.6
UCP211 UC211 P211 - 55 63.5 219 171 60 20 25 22 126 55.6 22.2 M16 4.4
Previous12Next

Related Products